

°³¿ä
AOS´Â 2018³â 6¿ù 14ÀÏ °³Á¤µÈ ¾Ë¹öŸ ÁÖÁ¤ºÎ À̹Π½Ã½ºÅÛÀ¸·Î, ±âÁ¸¿¡ ÀÖ´ø º¹ÀâÇß´ø AINP¸¦ Çϳª·Î ÅëÇÕÇØ ³õÀº ½Ã½ºÅÛ ÀÔ´Ï´Ù.
ü·ùÀÚ°Ý Á¶°Ç
½Åû ½ÃÁ¡ ±âÁØ À¯È¿ÇÑ ¾Ë¹öŸÀÇ ¿öÅ©ÆÛ¹ÔÀ» ¼ÒÁöÇÑ Áö¿øÀÚ (implied status ¶Ç´Â restoration status Áö¿øºÒ°¡)
ÀÛ¾÷Á¶°Ç
¾ð¾îÁ¶°Ç
¿µ¾î/ºÒ¾î °¢ ¿µ¿ªº° ÃÖ¼Ò CLB 4 Áõ¸í (NOC 3413Á÷±ºÀº °¢ ¿µ¿ª ÃÖ¼Ò CLB 7 Áõ¸í
ÇзÂ/±Ù¹«°æ·Â Á¶°Ç
ÀϹÝÀûÀ¸·Î ½ºÅ͵ðÆÛ¹Ô ±â°£¿¡ ÀÏÇÑ °æ·ÂÀº ij³ª´Ù °æ·ÂÀ¸·Î ÀÎÁ¤µÇÁö ¾ÊÀ¸³ª ¾Æ·¡ ¼¼ °¡Áö Á¶°ÇÀÌ ¸¸Á·µÇ´Â °æ¿ì PGWP ¼ÒÁöÀÚÀÇ À¯±Þ ÀÎÅϽ±(Paid co-op) °æ·Â ÀÎÁ¤°¡´É
AOS ½Åû ºÒ°¡ Á÷±º
| NOC Code(2018) | NOC Skill Level | Occupation |
|---|---|---|
| 0011 | 0 | Legislators |
| 0422 | 0 | School principals and administrators of elementary and secondary education |
| 0423 | 0 | Managers in social, community and correctional services |
| 0432 | 0 | Fire chiefs and senior firefighting officers |
| 0651 | 0 | Escort agency managers, massage parlour managers |
| 4031 | A | Secondary school teachers |
| 4032 | A | Elementary school and kindergarten teachers |
| 4154 | A | Professional occupations in religion |
| 5121 | A | Authors and writers |
| 5133 | A | Musicians and singers |
| 5135 | A | Actors and comedians |
| 5136 | A | Painters, sculptors and other visual artists |
| 1227 | B | Court officers and justices of the peace |
| 3223* | B | Dental laboratory assistants/bench workers |
| 4214 | B | Early childhood educators and assistants(only those without certifications as a child development worker(Level 2) or child development supervisor (Level 3(Through Alberta Children's Services - Child Care Staff Certification Office) |
| 4216 | B | Other instructors |
| 4217 | B | Other religiouse occupations |
| 5232 | B | Other performers, not elsewhere classified |
| 5244 | B | Artisans and craftspersons |
| 5251 | B | Athletes |
| 6232 | B | Real estate agents and salespersons |
| 4411 | C | Home Child care providers |
| 4412 | C | Home support workers, housekeepers and related occupations |
| 6533 | C | Casino occupations |
| 6564 | C | Other personal service occupations |
| 7513 | C | Taxi and limousine drivers and chauffeurs |
| 8442 | C | Trappers and hunters |
| 6623 | D | Other sales related occupations |
| 6722 | D | Operators and attendants in amusement, recreation and sport |
| 6742 | D | Other service support occupations, not elsewhere classified |
| 8611 | D | Harvesting labourers |
| 8612 | D | Landscaping and grounds maintenance labourers |
| 8613 | D | Aquaculture and marine harvest labourers |
| 8614 | D | Mine Labourers |
PGWP ¼ÒÁöÀÚ ½ÅûºÒ°¡ Á÷±º
| Number | Occupational Classification Code | Positions that will not be processed |
|---|---|---|
| Management occupations | ||
| 1 | 0121 | Insurance, real estate and financial brokerage managers |
| 2 | 0124 | Advertising, marketing and public relations managers |
| 3 | 0211 | Engineering managers |
| 4 | 0212 | Architecture and science managers |
| 5 | 0213 | Computer and information systems managers |
| 6 | 0601 | Corporate sales managers |
| Business, finance, and administration occupations | ||
| 7 | 1212 | Supervisors, finanace and insurance office workers |
| 8 | 1225 | Purchasing agents and officers |
| Natural and applied sciences and related occupations | ||
| 9 | 2113 | Geoscientists and oceanographers |
| 10 | 2131 | Civil engineers |
| 11 | 2133 | Electrical and electronic engineers |
| 12 | 2234 | Construction estimators |
| 13 | 2252 | Industrial designers |
| Trades, transport and equipment operators and related occupations | ||
| 14 | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
| 15 | 7203 | Contractors and supervisors, pipefitting trades |
| 16 | 7236 | Ironworkers |
| 17 | 7241 | Electricians (excepts industrial and power system) |
| 18 | 7242 | Industrial electricians |
| 19 | 7251 | Plumbers |
| 20 | 7271 | Carpenters |
| 21 | 7293 | Insulators |
| 22 | 7322 | Motor vehicle body repairers |
| 23 | 7371 | Crane operators(except all terrain crane operators) |
| Manufacturing and utilities | ||
| 24 | 9212 | Supervisors, petroleum, gas and chemical processing and utilites |

¼¿ïƯº°½Ã °³²±¸ ³íÇö·Î176±æ 14 (½Å»çµ¿ 612-1) 6Ãþ / TEL 070.7590.0404 / FAX 02.546.2215
Copyright ¨Ï by emigration.or.kr All Rights Reserved.